Mandatory Disclosures
General Information
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Veenadevi Darda School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131204 |
3 | SCHOOL CODE (IF APPLICABLE) | 31191 |
4 | COMPLETE ADDRESS WITH PIN CODE | P7, MIDC, Lohara, Yavatmal, MAHARASHTRA – 445002 |
5 | PRINCIPAL NAME | Sandhya Sanjaykumar Subramanian |
6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7447432100 |
Documents And Information
SL No. | DOCUMENTS/INFORMATION | LINKS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://vdds.in/AFFILIATIONLETTER.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://vdds.in/TRUST.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://vdds.in/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://vdds.in/RECONITIONCERTIF.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://vdds.in/BUILDINGCERTIFICAT.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://vdds.in/FIRECERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://vdds.in/DEOCERTIFICATE.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://vdds.in/WATERHEALTHCERTII.pdf |
9 | SELF-AFFIDAVIT | https://vdds.in/SELF_AFFIDAVIT.pdf |
Result And Academics
SL No. | DOCUMENTS/INFORMATION | LINKS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://vdds.in/PARENT_TEACHER_ASSOCIATION.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Staff
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | Sandhya Sanjaykumar Subramanian | ||||||||
2 |
| |||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | DR. RANTAPARKHI | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. SURUCHI KHARE |
School Infrastructure
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 18506 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 66 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 81 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=KcMoeDx5n10&t=83s |